Launch a token on LitVM.
One transaction, no code. Buyers fill the bonding curve; at the threshold liquidity moves to the DEX automatically and the LP is burned. Testnet, zkLTC has no real value.
Tokens2
Graduated1
Trades10
Volume0.240 zkLTC
Tokens
All tokens →Recent trades
| When | Side | Token | zkLTC | Tokens | Price | Trader | Tx |
|---|---|---|---|---|---|---|---|
| 37m ago | Buy | $PSM | 0.002 | 19.42M | 1.02e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy · pool | $SPK | 0.01 | 10.55M | 9.48e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.1793 | 495.11M | 3.62e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Sell | $SPK | 0.0139 | 85.78M | 1.63e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.005 | 28.34M | 1.75e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.005 | 30.59M | 1.62e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.005 | 33.12M | 1.49e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.005 | 35.98M | 1.38e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.005 | 39.22M | 1.26e-10 | 0xb77b…9079 | ↗ |
| 1h ago | Buy | $SPK | 0.0099 | 90.08M | 1.10e-10 | 0xb77b…9079 | ↗ |
Graduations
$SPK1h ago
0.198 zkLTC of liquidity locked, LP burned.